2008 MinorLeagueBall Community Prospect Ratings

Raw vote totals μ σ μ+σ 3rd Q Median 1st Q μ-σ 1σ cap
Rank Player Pos Tm 1 2 3 4 5 6 7 8 9 10 Total N Avg SD 84% 75% 50% 25% 16% Total3 Avg3 SD3 +/-
1 Bruce, Jay OF Cin 5 1 0 0 0 3 8 11 72 125 2067 225 9.19 1.69 10.00 10 10 9 7.50 2113 9.39 1.01 0.07
2 Kershaw, Clayton LHP LAD 1 3 1 2 3 0 4 34 101 90 2142 239 8.96 1.54 10.00 10 9 9 7.42 2185 9.14 1.00 0.06
3 Rasmus, Colby OF StL 3 0 0 0 1 2 10 47 96 89 2220 248 8.95 1.40 10.00 10 9 8 7.56 2251 9.08 1.01 0.06
4 Buchholz, Clay RHP Bos 5 2 0 0 9 4 8 31 84 83 1968 226 8.71 1.89 10.00 10 9 8 6.82 2026 8.97 1.19 0.08
5 Longoria, Evan 3B TB 6 0 1 1 1 1 8 58 97 63 2047 236 8.67 1.69 10.00 10 9 8 6.98 2093 8.87 1.07 0.07
6 Price, David LHP TB 2 1 1 1 0 0 7 36 64 23 1154 135 8.55 1.66 10.00 9 9 8 6.89 1177 8.72 1.14 0.10
7 Chamberlain, Joba RHP NYY 7 4 2 0 1 4 16 54 88 64 2026 240 8.44 1.99 10.00 10 9 8 6.45 2092 8.72 1.22 0.08
8 Porcello, Rick RHP Det 3 0 0 0 1 7 23 48 37 21 1138 140 8.13 1.68 9.81 9 8 8 6.45 1155 8.25 1.24 0.10
9 Snider, Travis OF Tor 2 0 0 2 2 7 12 46 33 16 971 120 8.09 1.71 9.81 9 8 8 6.38 988.8 8.24 1.27 0.12
10 Maybin, Cameron OF Fla 3 0 1 1 5 14 33 71 46 42 1752 216 8.11 1.67 9.78 9 8 7 6.44 1778 8.23 1.23 0.08
11 McGee, Jake LHP TB 5 2 0 0 3 2 27 79 52 19 1515 189 8.02 1.74 9.76 9 8 8 6.27 1550 8.20 1.11 0.08
12 Moustakas, Mike SS KC 3 0 0 1 1 6 29 55 37 17 1194 149 8.01 1.63 9.65 9 8 7 6.38 1210 8.12 1.18 0.10
13 LaRoche, Andy 3B LAD 1 0 0 1 0 9 22 66 36 9 1155 144 8.02 1.35 9.37 9 8 8 6.67 1164 8.08 1.05 0.09
14 Wieters, Matt C Bal 2 1 0 1 2 7 19 48 28 11 939 119 7.89 1.72 9.61 9 8 7 6.17 954.9 8.02 1.25 0.11
15 Cueto, Johnny RHP Cin 1 0 0 0 1 6 24 35 29 6 811 102 7.95 1.48 9.43 9 8 7 6.47 817.3 8.01 1.21 0.12
16 Davis, Wade RHP TB 3 0 0 0 0 5 13 39 24 3 682 87 7.84 1.79 9.63 9 8 8 6.05 696.3 8.00 1.27 0.14
17 Bailey, Homer RHP Cin 2 0 0 3 5 9 50 82 49 16 1700 216 7.87 1.44 9.31 9 8 7 6.43 1718 7.95 1.05 0.07
18 Barton, Daric 1B Oak 4 1 0 1 5 20 43 52 35 18 1367 179 7.64 1.77 9.41 9 8 7 5.87 1386 7.74 1.28 0.10
19 Marrero, Chris 1B Was 1 0 0 0 3 9 26 45 14 6 798 104 7.67 1.47 9.15 8 8 7 6.20 803.5 7.73 1.17 0.12
20 Adenhart, Nick RHP LAA 3 0 1 0 5 17 28 26 40 4 937 124 7.56 1.81 9.36 9 8 7 5.75 955.2 7.70 1.39 0.12
21 Martinez, Fernando OF NYM 1 1 1 2 6 12 37 34 27 7 960 128 7.50 1.68 9.18 9 8 7 5.82 974.3 7.61 1.29 0.11
22 Gonzalez, Carlos OF Oak 4 1 0 1 2 14 37 44 27 3 988 133 7.43 1.76 9.19 8 8 7 5.67 1011 7.60 1.24 0.11
23 LaPorta, Matt OF Mil 0 0 0 1 2 15 52 49 21 6 1109 146 7.60 1.25 8.84 8 8 7 6.35 1109 7.60 1.03 0.09
24 Clement, Jeff C Sea 2 0 0 1 3 18 55 61 16 11 1256 167 7.52 1.44 8.97 8 8 7 6.08 1261 7.55 1.08 0.08
25 McCutchen, Andrew OF Pit 3 0 0 1 2 27 67 70 22 15 1556 207 7.52 1.47 8.99 8 8 7 6.05 1561 7.54 1.09 0.08
26 Morales, Franklin LHP Col 7 0 2 2 6 22 65 81 28 5 1588 218 7.28 1.69 8.98 8 8 7 5.59 1626 7.46 1.13 0.08
27 Schafer, Jordan OF Atl 1 2 0 1 3 16 37 45 11 6 898 122 7.36 1.59 8.95 8 8 7 5.77 907.5 7.44 1.18 0.11
28 Triunfel, Carlos SS Sea 5 0 0 1 8 38 34 36 22 22 1221 166 7.36 1.93 9.28 9 7 6 5.43 1232 7.42 1.43 0.11
29 Parker, Jarrod RHP Ari 1 0 0 2 1 18 36 30 13 5 781 106 7.37 1.52 8.89 8 7 7 5.85 783.4 7.39 1.22 0.12
30 Villalona, Angel 3B SF 1 0 0 5 5 27 38 37 21 9 1049 143 7.34 1.61 8.94 8 7 6 5.73 1055 7.38 1.27 0.11
31 Brignac, Reid SS TB 0 0 0 2 0 15 50 40 10 1 868 118 7.36 1.17 8.53 8 7 7 6.18 868.9 7.36 0.99 0.09
32 Ellsbury, Jacoby OF Bos 7 1 1 3 12 36 104 94 37 9 2203 304 7.25 1.58 8.83 8 7 7 5.66 2238 7.36 1.06 0.06
33 Antonelli, Matt 2B SD 2 0 0 0 4 19 36 34 9 8 821 112 7.33 1.62 8.95 8 7 7 5.71 824.4 7.36 1.23 0.12
34 Votto, Joey 1B Cin 0 0 0 1 4 19 61 39 15 5 1062 144 7.38 1.25 8.62 8 7 7 6.13 1059 7.35 1.01 0.08
35 Wood, Brandon 3B LAA 2 0 1 1 6 43 55 58 23 7 1423 196 7.26 1.46 8.72 8 7 6 5.80 1427 7.28 1.11 0.08
36 de los Santos, Fautino RHP Oak 11 12 10 2 9 35 57 93 32 22 1979 283 6.99 2.24 9.23 8 8 6 4.75 2055 7.26 1.47 0.09
37 Jennings, Desmond OF TB 2 1 1 1 6 15 47 45 6 3 904 127 7.12 1.56 8.68 8 7 7 5.56 918.2 7.23 1.10 0.10
38 Miller, Adam RHP Cle 0 2 1 1 4 20 31 28 9 3 703 99 7.10 1.60 8.70 8 7 6 5.50 709.4 7.17 1.23 0.12
39 Hurley, Eric RHP Tex 2 1 0 0 6 21 52 34 8 2 888 126 7.05 1.48 8.53 8 7 7 5.56 897.4 7.12 1.08 0.10
40 Gonzalez, Gio LHP Oak 3 0 0 1 6 26 48 34 12 2 929 132 7.04 1.55 8.59 8 7 6 5.48 939.1 7.11 1.13 0.10
41 Vitters, Josh 3B ChC 1 0 0 1 5 33 40 28 11 6 891 125 7.13 1.48 8.61 8 7 6 5.64 887.9 7.10 1.16 0.10
42 Headley, Chase 3B SD 0 0 1 2 7 19 41 26 5 2 720 103 6.99 1.38 8.37 8 7 6 5.61 723.7 7.03 1.11 0.11
43 Tabata, Jose OF NYY 2 1 0 6 17 29 65 42 15 5 1263 182 6.94 1.56 8.50 8 7 6 5.38 1275 7.00 1.14 0.08
44 Rohrbaugh, Cole LHP Atl 2 0 0 1 5 18 35 15 7 1 577 84 6.87 1.62 8.49 8 7 6 5.25 582.9 6.94 1.22 0.13
45 Kennedy, Ian RHP NYY 0 0 2 4 14 37 43 36 7 4 1006 147 6.84 1.44 8.29 8 7 6 5.40 1010 6.87 1.13 0.09
46 Hochevar, Luke RHP KC 1 1 0 3 7 33 41 27 3 4 818 120 6.82 1.50 8.31 8 7 6 5.32 823 6.86 1.12 0.10
47 Pearce, Steven 1B/OF Pit 1 0 2 4 5 36 41 30 3 3 848 125 6.78 1.47 8.26 8 7 6 5.31 856.3 6.85 1.11 0.10
48 Hu, Chin-Lung SS LAD 4 0 0 1 3 33 44 23 2 1 741 111 6.68 1.57 8.24 7 7 6 5.11 755.6 6.81 1.09 0.10
49 Detwiler, Ross LHP Was 1 0 1 3 6 36 31 22 3 2 702 105 6.69 1.47 8.16 8 7 6 5.21 707.1 6.73 1.15 0.11
50 Carrasco, Carlos RHP Phi 1 0 0 1 11 20 21 12 7 2 506 75 6.75 1.68 8.42 8 7 6 5.07 504.7 6.73 1.37 0.16
51 Jackson, Austin OF NYY 0 1 1 6 8 43 39 22 7 3 869 130 6.68 1.47 8.15 7 7 6 5.21 872 6.71 1.12 0.10
52 Scherzer, Max RHP Ari 0 1 0 2 8 31 30 10 6 2 600 90 6.67 1.47 8.14 7 7 6 5.20 598.3 6.65 1.16 0.12
53 Swarzak, Anthony RHP Min 2 0 5 2 7 27 32 16 2 3 622 96 6.48 1.75 8.23 7 7 6 4.73 632.7 6.59 1.27 0.13
54 Hernandez, Gorkys OF Atl 0 1 0 3 11 50 41 14 6 2 842 128 6.58 1.32 7.90 7 6 6 5.25 839.7 6.56 1.02 0.09
55 Parra, Manny LHP Mil 3 8 8 1 6 23 45 24 6 1 786 125 6.29 2.06 8.35 7 7 6 4.23 818 6.54 1.43 0.13
56 Walker, Neil 3B Pit 1 0 0 3 12 35 36 12 5 1 686 105 6.53 1.41 7.94 7 7 6 5.12 687 6.54 1.11 0.11
57 Soto, Geovany C ChC 0 0 1 1 10 44 33 10 5 2 697 106 6.58 1.31 7.89 7 6 6 5.26 692.3 6.53 1.04 0.10
58 Volstad, Chris RHP Fla 0 0 1 3 11 29 21 8 4 2 511 79 6.47 1.51 7.98 7 6 6 4.96 507.5 6.42 1.23 0.14
59 Jones, Brandon OF Atl 0 0 0 1 12 47 34 10 1 1 683 106 6.44 1.14 7.58 7 6 6 5.31 679.9 6.41 0.94 0.09
60 Niemann, Jeff RHP TB 3 0 0 1 11 30 29 10 2 0 543 86 6.31 1.57 7.88 7 6 6 4.75 551.5 6.41 1.16 0.13
61 Guerra, Deolis RHP NYM 13 11 6 5 15 42 47 26 18 9 1189 192 6.19 2.38 8.57 8 7 5 3.82 1230 6.41 1.64 0.12
62 Simmons, James RHP Oak 1 1 1 6 12 30 23 9 4 3 569 90 6.32 1.71 8.03 7 6 6 4.61 570.7 6.34 1.28 0.14
63 Jurrjens, Jair RHP Atl 4 3 1 6 24 64 59 16 5 3 1157 185 6.25 1.56 7.81 7 6 6 4.69 1170 6.33 1.06 0.08
64 Lowrie, Jed SS Bos 3 0 2 7 25 79 59 10 2 8 1227 195 6.29 1.46 7.75 7 6 6 4.83 1225 6.28 0.98 0.07
65 Cahill, Trevor RHP Oak 14 0 3 6 22 46 50 21 6 5 1055 173 6.10 2.06 8.15 7 6 5 4.04 1087 6.28 1.37 0.10
66 Inman, Will RHP SD 5 3 2 3 37 78 74 19 1 1 1371 223 6.15 1.42 7.57 7 6 6 4.73 1391 6.24 0.97 0.07
67 Masterson, Justin RHP Bos 2 7 5 2 10 52 34 14 2 2 789 130 6.07 1.76 7.83 7 6 6 4.31 809.9 6.23 1.19 0.10
68 Tillman, Chris RHP Sea 2 0 3 6 11 27 22 9 3 1 515 84 6.13 1.73 7.86 7 6 5 4.40 521.6 6.21 1.30 0.14
69 Patton, Troy LHP Bal 3 0 1 1 18 38 21 6 2 4 581 94 6.18 1.70 7.88 7 6 6 4.48 582 6.19 1.17 0.12
70 Reynolds, Greg RHP Col 2 0 0 2 22 33 34 4 1 1 607 99 6.13 1.40 7.53 7 6 5 4.74 610.1 6.16 1.07 0.11
71 Fowler, Dexter OF Col 0 0 1 3 25 38 31 6 1 2 662 107 6.19 1.29 7.48 7 6 5 4.90 656.9 6.14 1.05 0.10
72 Cecil, Brett LHP Tor 1 0 1 3 12 28 19 3 0 1 411 68 6.04 1.45 7.50 7 6 6 4.59 413.9 6.09 1.14 0.14
73 Hagadone, Nick LHP Bos 1 0 2 3 15 22 10 6 2 0 362 61 5.93 1.62 7.55 7 6 5 4.32 363.3 5.96 1.27 0.16
74 Humber, Phil RHP NYM 3 0 0 9 28 43 17 3 2 2 618 107 5.78 1.52 7.30 6 6 5 4.25 619.1 5.79 1.07 0.10
75 Poreda, Aaron LHP ChW 1 0 3 4 15 21 6 4 1 2 330 57 5.79 1.78 7.57 6 6 5 4.01 328.1 5.76 1.33 0.18
Explanation
N = number of ballots
Avg = μ = raw average (mean)
SD = σ = standard deviation. High σ indicates widely varying opinions; low σ indicates relative consensus.
3rd Q/Median/1st Q = 75th/50th/25th percentile rating
Avg3 = mean, except with outlying values (beyond 1σ) truncated
SD3 = SD, except with outlying values (beyond 1σ) truncated
+/- = Uncertainty of Avg3 rating; basically SD3/sqrt(N)